Product Overview
JW3503 insertion loss and return loss integrated tester is a testing instrument carefully developed by Shanghai Joinwit. The performance of the instrument is stable and reliable. It is a multi-functional instrument integrating stabilized light source, high-precision power meter, insertion loss test, return loss test, visible red light source and end face detector. It is widely used in insertion loss and return loss test of optical fiber and cable, optical passive devices and optical fiber communication systems. It is a basic test instrument used by the majority of device manufacturers, scientific research institutions and operators for production testing, research and development and engineering construction and maintenance.
Product features
n Provides insertion loss, return loss, light source, optical power meter and other measurement modes
n Supports multi-wavelength automatic test and display
n Portable 5.6-inch LCD touch screen
n The threshold and alarm function are configurable
n Support USB port detector function (optional)
Technical specifications
Model | JW3503 Insertion Loss & Return Loss Integrated tester |
Optical return loss test | |
Wavelength (nm) | 1310/1550(±10)(optional) |
output power (dBm ) | ≥-3 |
Spectral width (FWHM) | ≤5nm |
Connector type | FC/APC |
Frequency(HZ) | CW、270、1K、2K |
Power stability (dB) 2 | ≤±0.05(15 min @ 25℃) |
Testing range (dB) | 0~75 |
Display resolution (dB) | 0.1 |
Test accuracy(dB)3 | ±0.5 |
optical insertion loss test | |
Detector type | InGaAs |
wavelength coverage (dBm)) | 800~1700 |
Calibration wavelength(nm) | 850、1300、1270、1310、1490、1550、1577、1625 |
Measuring range (dBm)) | +10~-70 |
Linearity (dB)4 | ±0.15(+10~-60)dBm |
Optical interface | FC、SC、ST、LC、2.5mm、1.25mm |
Power unit | dBm、dB、xW |
Resolution ratio(dB) | 0.01 |
Record storage | Yes |
VFL | |
Wavelength (nm) | 650 |
Output power(mW) | 10 |
Other | |
Display screen | 5.6-inch TFT color screen |
Power supply mode | 7.4V 52000mAh Lithium battery / power adapter 12-19V 2A |
Automatic shutdown time | Custom optional |
Low battery warning | icon flash |
Communication interface | Ethernet port、Micro USB |
Working temperature(℃) | -10~+60 |
Storage temperature(℃) | -25~+70 |
Size (mm) | 260×155×73 |
Weight(g) | 1200 |
Copyright © 1998 - 2024 JOINWIT. All Rights Reserved.