 
 



 
							
JW3226 CWDM Optical Power Meter
Specifications
| Model | JW3226 CWDM power meter | 
| Pass band(nm) | 20 | 
| Wavelength range(nm) | 1470nm~1610nm | 
| Calibrated wavelength(nm) | 1470,1490,1510,1530,1550,1570,1590,1610 | 
| Optical Power Range(dBm) | +6~-50 | 
| Uncertainty(dB) | ±0.4 | 
| Resolution(dB) | 0.01 | 
| Data Storage | 500records | 
| Communication Port | USB | 
| Operation temperature(°C) | -10~+60 | 
| Storage Temperature(°C) | -25~+70 | 
| Auto Power-off (min) | Auto power off after 10minutes idle time | 
| Battery Working Hours(h) | 120 | 
| Power Supply | 3pcs 1.5V AA Alkaline batteries | 
| Power Supply Adaptor(V) | 8.4 | 
| Dimensions(mm) | 180*90*36.5 | 
| Weight(g) Without batteries and rubber boot | 420 | 
Standard Package
| MODEL | INCLUDES | 
| All JW3226 MODELS | JW3226 machine , 3pcs 1.5V batteries, USB cable, AC Adaptor, User Manual, CD, Cotton swabs and Soft carrying case. | 
Copyright © 1998 - 2025 JOINWIT. All Rights Reserved.
 
 
 
 
 
			What you want to copy